Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary auth | 90% | 66 | 376 | 2,238 | 66 | 0 | 0 | 0 | |
|
|||||||||
Glossary cabinet | 90% | 310 | 6,210 | 40,416 | 310 | 0 | 1 | 0 | |
|
|||||||||
Glossary core | 90% | 2,041 | 15,053 | 91,728 | 1,992 | 0 | 243 | 0 | |
|
|||||||||
Glossary send-parcel | 90% | 970 | 7,263 | 43,628 | 946 | 0 | 2 | 0 | |
|
Overview
Project website | my.nova.global |
---|---|
Project maintainers | admin AgentosUA IhorVynnyk DShesha MykolaKuhot |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,454 | 306,416 | 1,888,898 | |||
Source | 1,657 | 13,928 | 85,859 | |||
Translated | 90% | 33,067 | 90% | 277,514 | 90% | 1,710,888 |
Needs editing | 1% | 73 | 1% | 1,046 | 1% | 6,292 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 246 | 1% | 746 | 1% | 4,146 |
Untranslated strings | 9% | 3,314 | 9% | 27,856 | 9% | 171,718 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 99% | 5 | 59 | 348 | 0 | 0 | 13 | 0 | |
|
|||||||||
Czech | 99% | 3 | 51 | 311 | 0 | 0 | 12 | 0 | |
|
|||||||||
Estonian | 99% | 5 | 77 | 455 | 0 | 0 | 13 | 0 | |
|
|||||||||
French | 99% | 3 | 51 | 311 | 0 | 0 | 11 | 0 | |
|
|||||||||
German | 99% | 4 | 57 | 339 | 0 | 0 | 12 | 0 | |
|
|||||||||
Hungarian | 99% | 4 | 53 | 320 | 0 | 0 | 13 | 0 | |
|
|||||||||
Indonesian | 99% | 3 | 51 | 311 | 0 | 0 | 10 | 0 | |
|
|||||||||
Italian | 99% | 3 | 51 | 311 | 0 | 0 | 12 | 0 | |
|
|||||||||
Japanese | 99% | 4 | 53 | 320 | 0 | 0 | 17 | 0 | |
|
|||||||||
Korean | 99% | 3 | 51 | 311 | 0 | 0 | 12 | 0 | |
|
|||||||||
Latvian | 99% | 4 | 53 | 320 | 0 | 0 | 13 | 0 | |
|
|||||||||
Lithuanian | 99% | 3 | 51 | 311 | 0 | 0 | 12 | 0 | |
|
|||||||||
Malay | 0% | 1,657 | 13,928 | 85,859 | 1,657 | 0 | 0 | 0 | |
|
|||||||||
Polish | 99% | 4 | 60 | 367 | 0 | 0 | 12 | 0 | |
|
|||||||||
Romanian | 99% | 4 | 53 | 320 | 0 | 0 | 14 | 0 | |
|
|||||||||
Russian | 99% | 3 | 51 | 311 | 0 | 0 | 13 | 0 | |
|
|||||||||
Slovak | 99% | 4 | 53 | 320 | 0 | 0 | 14 | 0 | |
|
|||||||||
Spanish | 99% | 3 | 51 | 311 | 0 | 0 | 11 | 0 | |
|
|||||||||
Thai | 0% | 1,657 | 13,928 | 85,859 | 1,657 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 99% | 5 | 64 | 382 | 0 | 0 | 12 | 0 | |
|
|||||||||
Ukrainian | 99% | 6 | 56 | 313 | 0 | 0 | 20 | 0 | |
|
admin
Pushed changes |
Pushed changes
2 days ago
|
admin
Translation changed Nova Global / core — Ukrainian |
|
admin
Translation changed Nova Global / core — Ukrainian |
|
AgentosUA
Pushed changes |
Pushed changes
3 days ago
|
AgentosUA
Resource update Nova Global / core — Thai |
The "
locale/core/en.json " file was changed.
3 days ago
|
AgentosUA
Resource update Nova Global / core — Malay |
The "
locale/core/en.json " file was changed.
3 days ago
|
AgentosUA
Rebased repository |
Rebased repository
3 days ago
|
AgentosUA
Pushed changes |
Pushed changes
3 days ago
|
AgentosUA
Rebased repository |
Rebased repository
3 days ago
|
AgentosUA
Pushed changes |
Pushed changes
3 days ago
|