| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
1,315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 1,271 | 44 | 233 | 1,529 | 40 | 0 | 18 | 0 | |
|
|
|||||||||
| Czech | 1,271 | 44 | 236 | 1,542 | 40 | 0 | 13 | 0 | |
|
|
|||||||||
| Estonian | 1,269 | 46 | 262 | 1,686 | 40 | 0 | 26 | 0 | |
|
|
|||||||||
| Finnish | 204 | 1,111 | 8,212 | 50,957 | 1,111 | 0 | 75 | 0 | |
|
|
|||||||||
| French | 1,271 | 44 | 236 | 1,542 | 40 | 0 | 22 | 0 | |
|
|
|||||||||
| German | 1,271 | 44 | 236 | 1,542 | 40 | 0 | 23 | 0 | |
|
|
|||||||||
| Hungarian | 1,271 | 44 | 221 | 1,460 | 39 | 0 | 24 | 0 | |
|
|
|||||||||
| Indonesian | 1,272 | 43 | 219 | 1,451 | 39 | 0 | 15 | 0 | |
|
|
|||||||||
| Italian | 1,272 | 43 | 231 | 1,520 | 40 | 0 | 18 | 0 | |
|
|
|||||||||
| Japanese | 1,270 | 45 | 238 | 1,551 | 40 | 0 | 23 | 0 | |
|
|
|||||||||
| Korean | 1,271 | 44 | 236 | 1,542 | 40 | 0 | 23 | 0 | |
|
|
|||||||||
| Latvian | 1,270 | 45 | 238 | 1,551 | 40 | 0 | 26 | 0 | |
|
|
|||||||||
| Lithuanian | 1,271 | 44 | 236 | 1,542 | 40 | 0 | 24 | 0 | |
|
|
|||||||||
| Malay | 8 | 1,307 | 9,996 | 61,581 | 1,306 | 0 | 2 | 0 | |
|
|
|||||||||
| Polish | 1,270 | 45 | 245 | 1,598 | 40 | 0 | 25 | 0 | |
|
|
|||||||||
| Romanian | 1,270 | 45 | 238 | 1,551 | 40 | 0 | 28 | 0 | |
|
|
|||||||||
| Russian | 1,271 | 44 | 236 | 1,542 | 40 | 0 | 29 | 0 | |
|
|
|||||||||
| Slovak | 1,271 | 44 | 233 | 1,529 | 40 | 0 | 25 | 0 | |
|
|
|||||||||
| Spanish | 1,272 | 43 | 231 | 1,520 | 40 | 0 | 18 | 0 | |
|
|
|||||||||
| Thai | 8 | 1,307 | 9,996 | 61,581 | 1,306 | 0 | 2 | 0 | |
|
|
|||||||||
| Turkish | 1,268 | 47 | 258 | 1,679 | 41 | 0 | 14 | 0 | |
|
|
|||||||||
| Ukrainian | 1,309 | 6 | 28 | 171 | 0 | 0 | 22 | 0 | |
|
|
|||||||||
Overview
| Project website | my.nova.global |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
git@github.com:NovaGlobalCompany/npg-translations.git
|
| Repository branch | main |
| Last remote commit |
Translated using Weblate (Ukrainian)
7d7621dc
|
| Last commit in Weblate |
Translated using Weblate (Ukrainian)
7d7621dc
|
| Weblate repository |
https://weblate.c1.npshopping.com/git/nova-global/core/
|
| File mask | locale/core/*.json |
| Monolingual base language file | locale/core/en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,245 | 232,829 | 1,436,787 | |||
| Source | 1,315 | 10,123 | 62,469 | |||
| Translated | 85% | 25,716 | 86% | 200,334 | 85% | 1,234,620 |
| Needs editing | 1% | 87 | 1% | 880 | 1% | 5,563 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 495 | 1% | 3,331 | 1% | 21,321 |
| Untranslated strings | 14% | 4,442 | 13% | 31,615 | 13% | 196,604 |
Quick numbers
Trends of last 30 days
|
Pushed changes |
Pushed changes
2 weeks ago
|
None
Pushed changes |
Pushed changes
2 weeks ago
|
|
New translation Nova Global / core — Ukrainian |
|
|
New string to translate Nova Global / core — English |
1 new string to translate appeared in the translation.
2 weeks ago
|
|
New string added |
|
|
New string added Nova Global / core — Ukrainian |
|
|
New string added Nova Global / core — Turkish |
|
|
New string added Nova Global / core — Thai |
|
|
New string added Nova Global / core — Slovak |
|
|
New string added Nova Global / core — Russian |
|
None