| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay | 0 | 225 | 3,846 | 24,896 | 225 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 224 | 1 | 6 | 39 | 0 | 0 | 1 | 0 | |
|
|
|||||||||
| Slovak | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 224 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 0 | 225 | 3,846 | 24,896 | 225 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | my.nova.global |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
git@github.com:NovaGlobalCompany/npg-translations.git
|
| Repository branch | main |
| Last remote commit |
Translated using Weblate (Finnish)
d2ad3e16
|
| Last commit in Weblate |
Translated using Weblate (Finnish)
4409c41e
|
| Weblate repository |
https://weblate.c1.npshopping.com/git/nova-global/cabinet/
|
| File mask | locale/cabinet/*.json |
| Monolingual base language file | locale/cabinet/en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,175 | 88,458 | 572,608 | |||
| Source | 225 | 3,846 | 24,896 | |||
| Translated | 91% | 4,710 | 91% | 80,676 | 91% | 522,231 |
| Needs editing | 1% | 15 | 1% | 90 | 1% | 585 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
| Untranslated strings | 8% | 450 | 8% | 7,692 | 8% | 49,792 |
|
Pushed changes |
Pushed changes
2 months ago
|
None
Pushed changes |
Pushed changes
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed Nova Global / cabinet — Slovak |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed Nova Global / cabinet — Polish |
|
|
Translation changed |
|
|
Translation changed Nova Global / cabinet — Korean |
|
None