Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global | 99% | 6 | 56 | 313 | 0 | 0 | 20 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,662 | 13,955 | 86,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,656 | 99% | 13,899 | 99% | 85,722 |
Translated | 99% | 1,656 | 99% | 13,899 | 99% | 85,722 |
Needs editing | 1% | 6 | 1% | 56 | 1% | 313 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 20 | 1% | 49 | 1% | 292 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
admin
New translation Nova Global / core — Ukrainian |
|
admin
New string added Nova Global / core — Ukrainian |
|
admin
New translation Nova Global / core — Ukrainian |
|
admin
New string added Nova Global / core — Ukrainian |
|
admin
New translation Nova Global / core — Ukrainian |
|
admin
New string added Nova Global / core — Ukrainian |
|
admin
New translation Nova Global / core — Ukrainian |
|
admin
New string added Nova Global / core — Ukrainian |
|
admin
New translation Nova Global / core — Ukrainian |
|
admin
New string added Nova Global / core — Ukrainian |
|