| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
98% | 37 | 207 | 1,336 | 31 | 0 | 14 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,038 | 17,592 | 109,201 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,001 | 98% | 17,385 | 98% | 107,865 |
| Translated | 98% | 2,001 | 98% | 17,385 | 98% | 107,865 |
| Needs editing | 1% | 6 | 1% | 65 | 1% | 395 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 14 | 1% | 147 | 1% | 950 |
| Untranslated strings | 1% | 31 | 1% | 142 | 1% | 941 |
|
New translation |
|
|
New string added |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
None
Automatic translation |
|
|
New string added |
|
None