| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
1,307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 1,271 | 36 | 200 | 1,296 | 32 | 0 | 17 | 0 | |
|
|
|||||||||
| Czech | 1,271 | 36 | 203 | 1,309 | 32 | 0 | 12 | 0 | |
|
|
|||||||||
| Estonian | 1,269 | 38 | 229 | 1,453 | 32 | 0 | 25 | 0 | |
|
|
|||||||||
| Finnish | 204 | 1,103 | 8,179 | 50,724 | 1,103 | 0 | 75 | 0 | |
|
|
|||||||||
| French | 1,271 | 36 | 203 | 1,309 | 32 | 0 | 21 | 0 | |
|
|
|||||||||
| German | 1,271 | 36 | 203 | 1,309 | 32 | 0 | 22 | 0 | |
|
|
|||||||||
| Hungarian | 1,271 | 36 | 188 | 1,227 | 31 | 0 | 23 | 0 | |
|
|
|||||||||
| Indonesian | 1,272 | 35 | 186 | 1,218 | 31 | 0 | 14 | 0 | |
|
|
|||||||||
| Italian | 1,272 | 35 | 198 | 1,287 | 32 | 0 | 17 | 0 | |
|
|
|||||||||
| Japanese | 1,270 | 37 | 205 | 1,318 | 32 | 0 | 22 | 0 | |
|
|
|||||||||
| Korean | 1,271 | 36 | 203 | 1,309 | 32 | 0 | 22 | 0 | |
|
|
|||||||||
| Latvian | 1,270 | 37 | 205 | 1,318 | 32 | 0 | 25 | 0 | |
|
|
|||||||||
| Lithuanian | 1,271 | 36 | 203 | 1,309 | 32 | 0 | 23 | 0 | |
|
|
|||||||||
| Malay | 8 | 1,299 | 9,963 | 61,348 | 1,298 | 0 | 2 | 0 | |
|
|
|||||||||
| Polish | 1,270 | 37 | 212 | 1,365 | 32 | 0 | 24 | 0 | |
|
|
|||||||||
| Romanian | 1,270 | 37 | 205 | 1,318 | 32 | 0 | 27 | 0 | |
|
|
|||||||||
| Russian | 1,271 | 36 | 203 | 1,309 | 32 | 0 | 28 | 0 | |
|
|
|||||||||
| Slovak | 1,271 | 36 | 200 | 1,296 | 32 | 0 | 24 | 0 | |
|
|
|||||||||
| Spanish | 1,272 | 35 | 198 | 1,287 | 32 | 0 | 17 | 0 | |
|
|
|||||||||
| Thai | 8 | 1,299 | 9,963 | 61,348 | 1,298 | 0 | 2 | 0 | |
|
|
|||||||||
| Turkish | 1,268 | 39 | 225 | 1,446 | 33 | 0 | 13 | 0 | |
|
|
|||||||||
| Ukrainian | 1,302 | 5 | 23 | 139 | 0 | 0 | 22 | 0 | |
|
|
|||||||||
Overview
| Project website | my.nova.global |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
git@github.com:NovaGlobalCompany/npg-translations.git
|
| Repository branch | main |
| Last remote commit |
Translated using Weblate (Finnish)
d2ad3e16
|
| Last commit in Weblate |
Translated using Weblate (Finnish)
d2ad3e16
|
| Weblate repository |
https://weblate.c1.npshopping.com/git/nova-global/core/
|
| File mask | locale/core/*.json |
| Monolingual base language file | locale/core/en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,061 | 232,070 | 1,431,428 | |||
| Source | 1,307 | 10,090 | 62,236 | |||
| Translated | 85% | 25,701 | 86% | 200,273 | 86% | 1,234,186 |
| Needs editing | 1% | 86 | 1% | 875 | 1% | 5,531 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 477 | 1% | 3,295 | 1% | 21,015 |
| Untranslated strings | 14% | 4,274 | 13% | 30,922 | 13% | 191,711 |
|
Pushed changes |
Pushed changes
2 months ago
|
None
Pushed changes |
Pushed changes
2 months ago
|
None
Pushed changes |
Pushed changes
2 months ago
|
None
Resource update Nova Global / core — Thai |
The "
locale/core/en.json" file was changed.
2 months ago
|
None
Resource update Nova Global / core — Malay |
The "
locale/core/en.json" file was changed.
2 months ago
|
None
Rebased repository |
Rebased repository
2 months ago
|
|
New translation Nova Global / core — Turkish |
|
|
New translation Nova Global / core — Spanish |
|
|
New translation Nova Global / core — Slovak |
|
|
New translation Nova Global / core — Russian |
|
None