| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
1,309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 1,271 | 38 | 207 | 1,337 | 34 | 0 | 17 | 0 | |
|
|
|||||||||
| Czech | 1,271 | 38 | 210 | 1,350 | 34 | 0 | 12 | 0 | |
|
|
|||||||||
| Estonian | 1,269 | 40 | 236 | 1,494 | 34 | 0 | 25 | 0 | |
|
|
|||||||||
| Finnish | 204 | 1,105 | 8,186 | 50,765 | 1,105 | 0 | 75 | 0 | |
|
|
|||||||||
| French | 1,271 | 38 | 210 | 1,350 | 34 | 0 | 21 | 0 | |
|
|
|||||||||
| German | 1,271 | 38 | 210 | 1,350 | 34 | 0 | 22 | 0 | |
|
|
|||||||||
| Hungarian | 1,271 | 38 | 195 | 1,268 | 33 | 0 | 23 | 0 | |
|
|
|||||||||
| Indonesian | 1,272 | 37 | 193 | 1,259 | 33 | 0 | 14 | 0 | |
|
|
|||||||||
| Italian | 1,272 | 37 | 205 | 1,328 | 34 | 0 | 17 | 0 | |
|
|
|||||||||
| Japanese | 1,270 | 39 | 212 | 1,359 | 34 | 0 | 22 | 0 | |
|
|
|||||||||
| Korean | 1,271 | 38 | 210 | 1,350 | 34 | 0 | 22 | 0 | |
|
|
|||||||||
| Latvian | 1,270 | 39 | 212 | 1,359 | 34 | 0 | 25 | 0 | |
|
|
|||||||||
| Lithuanian | 1,271 | 38 | 210 | 1,350 | 34 | 0 | 23 | 0 | |
|
|
|||||||||
| Malay | 8 | 1,301 | 9,970 | 61,389 | 1,300 | 0 | 2 | 0 | |
|
|
|||||||||
| Polish | 1,270 | 39 | 219 | 1,406 | 34 | 0 | 24 | 0 | |
|
|
|||||||||
| Romanian | 1,270 | 39 | 212 | 1,359 | 34 | 0 | 27 | 0 | |
|
|
|||||||||
| Russian | 1,271 | 38 | 210 | 1,350 | 34 | 0 | 28 | 0 | |
|
|
|||||||||
| Slovak | 1,271 | 38 | 207 | 1,337 | 34 | 0 | 24 | 0 | |
|
|
|||||||||
| Spanish | 1,272 | 37 | 205 | 1,328 | 34 | 0 | 17 | 0 | |
|
|
|||||||||
| Thai | 8 | 1,301 | 9,970 | 61,389 | 1,300 | 0 | 2 | 0 | |
|
|
|||||||||
| Turkish | 1,268 | 41 | 232 | 1,487 | 35 | 0 | 13 | 0 | |
|
|
|||||||||
| Ukrainian | 1,304 | 5 | 23 | 139 | 0 | 0 | 22 | 0 | |
|
|
|||||||||
Overview
| Project website | my.nova.global |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
git@github.com:NovaGlobalCompany/npg-translations.git
|
| Repository branch | main |
| Last remote commit |
Translated using Weblate (Ukrainian)
dc9368bf
|
| Last commit in Weblate |
Translated using Weblate (Ukrainian)
dc9368bf
|
| Weblate repository |
https://weblate.c1.npshopping.com/git/nova-global/core/
|
| File mask | locale/core/*.json |
| Monolingual base language file | locale/core/en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,107 | 232,231 | 1,432,371 | |||
| Source | 1,309 | 10,097 | 62,277 | |||
| Translated | 85% | 25,705 | 86% | 200,287 | 86% | 1,234,268 |
| Needs editing | 1% | 86 | 1% | 875 | 1% | 5,531 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 477 | 1% | 3,295 | 1% | 21,015 |
| Untranslated strings | 14% | 4,316 | 13% | 31,069 | 13% | 192,572 |
Quick numbers
Trends of last 30 days
None
Pushed changes |
Pushed changes
5 days ago
|
|
New translation Nova Global / core — Ukrainian |
|
None
Pushed changes |
Pushed changes
5 days ago
|
|
New string to translate Nova Global / core — English |
1 new string to translate appeared in the translation.
5 days ago
|
|
New string added |
|
|
New string added Nova Global / core — Ukrainian |
|
|
New string added Nova Global / core — Turkish |
|
|
New string added Nova Global / core — Thai |
|
|
New string added Nova Global / core — Slovak |
|
|
New string added Nova Global / core — Russian |
|
None