Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 39 | 227 | 1,442 | 32 | 0 | 17 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,038 | 17,592 | 109,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,999 | 98% | 17,365 | 98% | 107,759 |
Translated | 98% | 1,999 | 98% | 17,365 | 98% | 107,759 |
Needs editing | 1% | 7 | 1% | 68 | 1% | 410 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 17 | 1% | 67 | 1% | 412 |
Untranslated strings | 1% | 32 | 1% | 159 | 1% | 1,032 |
Quick numbers
17,592
Hosted words
2,038
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
—
—
Translated
—
−50%
Contributors
+66%
![]() New translation |
|
![]() New string added |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Automatic translation |
|
![]() New string added |
|