Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 38 | 197 | 1,242 | 31 | 0 | 16 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,034 | 17,339 | 107,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,996 | 98% | 17,142 | 98% | 106,219 |
Translated | 98% | 1,996 | 98% | 17,142 | 98% | 106,219 |
Needs editing | 1% | 7 | 1% | 68 | 1% | 410 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 16 | 1% | 37 | 1% | 212 |
Untranslated strings | 1% | 31 | 1% | 129 | 1% | 832 |
Quick numbers
17,339
Hosted words
2,034
Hosted strings
98%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
−100%
![]() New translation |
|
![]() Source string changed |
|
![]() New string added |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() New translation |
|
![]() Source string changed |
|
![]() New string added |
|
![]() New translation |
|
![]() New string added |
|