| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
98% | 40 | 240 | 1,525 | 33 | 0 | 14 | 0 | |
|
|
|||||||||
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,038 | 17,592 | 109,201 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,998 | 98% | 17,352 | 98% | 107,676 |
| Translated | 98% | 1,998 | 98% | 17,352 | 98% | 107,676 |
| Needs editing | 1% | 7 | 1% | 78 | 1% | 478 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 14 | 1% | 168 | 1% | 1,085 |
| Untranslated strings | 1% | 33 | 1% | 162 | 1% | 1,047 |
|
New translation Nova Global / core — Turkish |
|
|
New string added Nova Global / core — Turkish |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
None
Automatic translation |
|
|
New string added |
|
None