Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global | 99% | 3 | 51 | 311 | 0 | 0 | 13 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,662 | 13,955 | 86,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,659 | 99% | 13,904 | 99% | 85,724 |
Translated | 99% | 1,659 | 99% | 13,904 | 99% | 85,724 |
Needs editing | 1% | 3 | 1% | 51 | 1% | 311 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 13 | 1% | 38 | 1% | 217 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
admin
New translation Nova Global / core — Russian |
|
admin
New string added Nova Global / core — Russian |
|
admin
New translation Nova Global / core — Russian |
|
admin
New string added Nova Global / core — Russian |
|
admin
New translation Nova Global / core — Russian |
|
admin
New string added Nova Global / core — Russian |
|
admin
New translation Nova Global / core — Russian |
|
admin
New string added Nova Global / core — Russian |
|
admin
New translation Nova Global / core — Russian |
|
admin
New string added Nova Global / core — Russian |
|