| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
98% | 38 | 224 | 1,427 | 32 | 0 | 22 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,038 | 17,592 | 109,201 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,000 | 98% | 17,368 | 98% | 107,774 |
| Translated | 98% | 2,000 | 98% | 17,368 | 98% | 107,774 |
| Needs editing | 1% | 6 | 1% | 65 | 1% | 395 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 22 | 1% | 160 | 1% | 1,030 |
| Untranslated strings | 1% | 32 | 1% | 159 | 1% | 1,032 |
|
New translation Nova Global / core — Korean |
|
|
New string added Nova Global / core — Korean |
|
|
Translation changed Nova Global / cabinet — Korean |
|
|
Source string changed Nova Global / cabinet — Korean |
|
|
Source string changed Nova Global / cabinet — Korean |
|
|
Source string changed Nova Global / cabinet — Korean |
|
|
Translation changed Nova Global / cabinet — Korean |
|
|
Source string changed Nova Global / cabinet — Korean |
|
None
Automatic translation Nova Global / cabinet — Korean |
|
|
New string added Nova Global / cabinet — Korean |
|
None