Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global | 99% | 3 | 51 | 311 | 0 | 0 | 12 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,662 | 13,955 | 86,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,659 | 99% | 13,904 | 99% | 85,724 |
Translated | 99% | 1,659 | 99% | 13,904 | 99% | 85,724 |
Needs editing | 1% | 3 | 1% | 51 | 1% | 311 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 12 | 1% | 36 | 1% | 197 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
admin
New translation Nova Global / core — Korean |
|
admin
New string added Nova Global / core — Korean |
|
admin
New translation Nova Global / core — Korean |
|
admin
New string added Nova Global / core — Korean |
|
admin
New translation Nova Global / core — Korean |
|
admin
New string added Nova Global / core — Korean |
|
admin
New translation Nova Global / core — Korean |
|
admin
New string added Nova Global / core — Korean |
|
admin
New translation Nova Global / core — Korean |
|
admin
New string added Nova Global / core — Korean |
|