Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 37 | 194 | 1,227 | 31 | 0 | 21 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,034 | 17,339 | 107,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,997 | 98% | 17,145 | 98% | 106,234 |
Translated | 98% | 1,997 | 98% | 17,145 | 98% | 106,234 |
Needs editing | 1% | 6 | 1% | 65 | 1% | 395 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 21 | 1% | 130 | 1% | 830 |
Untranslated strings | 1% | 31 | 1% | 129 | 1% | 832 |
Quick numbers
Trends of last 30 days
![]() New translation Nova Global / core — Korean |
|
![]() Source string changed Nova Global / core — Korean |
|
![]() New string added Nova Global / core — Korean |
|
![]() New translation Nova Global / core — Korean |
|
![]() Source string changed Nova Global / core — Korean |
|
![]() Source string changed Nova Global / core — Korean |
|
![]() New string added Nova Global / core — Korean |
|
![]() New translation Nova Global / core — Korean |
|
![]() Suggestion added Nova Global / core — Korean |
|
![]() New string added Nova Global / core — Korean |
|