| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
97% | 59 | 422 | 2,813 | 53 | 0 | 24 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,067 | 17,836 | 110,871 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,008 | 97% | 17,414 | 97% | 108,058 |
| Translated | 97% | 2,008 | 97% | 17,414 | 97% | 108,058 |
| Needs editing | 1% | 6 | 1% | 65 | 1% | 395 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 24 | 1% | 180 | 1% | 1,167 |
| Untranslated strings | 2% | 53 | 2% | 357 | 2% | 2,418 |
Quick numbers
Trends of last 30 days
|
New translation Nova Global / core — Korean |
|
|
New string added Nova Global / core — Korean |
|
|
New translation Nova Global / core — Korean |
|
|
New string added Nova Global / core — Korean |
|
|
New translation Nova Global / core — Korean |
|
|
New string added Nova Global / core — Korean |
|
|
New translation Nova Global / core — Korean |
|
|
New string added Nova Global / core — Korean |
|
|
New translation Nova Global / core — Korean |
|
|
New string added Nova Global / core — Korean |
|