Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global | 99% | 3 | 51 | 311 | 0 | 0 | 11 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,662 | 13,955 | 86,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,659 | 99% | 13,904 | 99% | 85,724 |
Translated | 99% | 1,659 | 99% | 13,904 | 99% | 85,724 |
Needs editing | 1% | 3 | 1% | 51 | 1% | 311 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 11 | 1% | 35 | 1% | 193 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
admin
New translation Nova Global / core — French |
|
admin
New string added Nova Global / core — French |
|
admin
New translation Nova Global / core — French |
|
admin
New string added Nova Global / core — French |
|
admin
New translation Nova Global / core — French |
|
admin
New string added Nova Global / core — French |
|
admin
New translation Nova Global / core — French |
|
admin
New string added Nova Global / core — French |
|
admin
New translation Nova Global / core — French |
|
admin
New string added Nova Global / core — French |
|