Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global | 99% | 5 | 77 | 455 | 0 | 0 | 13 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,662 | 13,955 | 86,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,657 | 99% | 13,878 | 99% | 85,580 |
Translated | 99% | 1,657 | 99% | 13,878 | 99% | 85,580 |
Needs editing | 1% | 5 | 1% | 77 | 1% | 455 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 13 | 1% | 38 | 1% | 206 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
admin
New translation Nova Global / core — Estonian |
|
admin
New string added Nova Global / core — Estonian |
|
admin
New translation Nova Global / core — Estonian |
|
admin
New string added Nova Global / core — Estonian |
|
admin
New translation Nova Global / core — Estonian |
|
admin
New string added Nova Global / core — Estonian |
|
admin
New translation Nova Global / core — Estonian |
|
admin
New string added Nova Global / core — Estonian |
|
admin
New translation Nova Global / core — Estonian |
|
admin
New string added Nova Global / core — Estonian |
|