Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 39 | 220 | 1,371 | 31 | 0 | 24 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,034 | 17,339 | 107,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,995 | 98% | 17,119 | 98% | 106,090 |
Translated | 98% | 1,995 | 98% | 17,119 | 98% | 106,090 |
Needs editing | 1% | 8 | 1% | 91 | 1% | 539 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 24 | 1% | 135 | 1% | 859 |
Untranslated strings | 1% | 31 | 1% | 129 | 1% | 832 |
Quick numbers
Trends of last 30 days
![]() New translation Nova Global / core — Estonian |
|
![]() Source string changed Nova Global / core — Estonian |
|
![]() New string added Nova Global / core — Estonian |
|
![]() Translation changed Nova Global / core — Estonian |
|
![]() Source string changed Nova Global / core — Estonian |
|
![]() New translation Nova Global / core — Estonian |
|
![]() Source string changed Nova Global / core — Estonian |
|
![]() New string added Nova Global / core — Estonian |
|
![]() New translation Nova Global / core — Estonian |
|
![]() Suggestion added Nova Global / core — Estonian |
|