Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 36 | 189 | 1,205 | 31 | 0 | 16 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,034 | 17,339 | 107,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,998 | 98% | 17,150 | 98% | 106,256 |
Translated | 98% | 1,998 | 98% | 17,150 | 98% | 106,256 |
Needs editing | 1% | 5 | 1% | 60 | 1% | 373 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 16 | 1% | 120 | 1% | 775 |
Untranslated strings | 1% | 31 | 1% | 129 | 1% | 832 |
Quick numbers
Trends of last 30 days
![]() New translation Nova Global / core — Spanish |
|
![]() Source string changed Nova Global / core — Spanish |
|
![]() New string added Nova Global / core — Spanish |
|
![]() New translation Nova Global / core — Spanish |
|
![]() Source string changed Nova Global / core — Spanish |
|
![]() Source string changed Nova Global / core — Spanish |
|
![]() New string added Nova Global / core — Spanish |
|
![]() New translation Nova Global / core — Spanish |
|
![]() Suggestion added Nova Global / core — Spanish |
|
![]() New string added Nova Global / core — Spanish |
|