Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 39 | 230 | 1,455 | 32 | 0 | 22 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,038 | 17,592 | 109,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,999 | 98% | 17,362 | 98% | 107,746 |
Translated | 98% | 1,999 | 98% | 17,362 | 98% | 107,746 |
Needs editing | 1% | 7 | 1% | 71 | 1% | 423 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 22 | 1% | 160 | 1% | 1,030 |
Untranslated strings | 1% | 32 | 1% | 159 | 1% | 1,032 |
Quick numbers
Trends of last 30 days
![]() New translation Nova Global / core — German |
|
![]() New string added Nova Global / core — German |
|
![]() Translation changed Nova Global / cabinet — German |
|
![]() Source string changed Nova Global / cabinet — German |
|
![]() Source string changed Nova Global / cabinet — German |
|
![]() Source string changed Nova Global / cabinet — German |
|
![]() Translation changed Nova Global / cabinet — German |
|
![]() Source string changed Nova Global / cabinet — German |
|
![]() Automatic translation Nova Global / cabinet — German |
|
![]() New string added Nova Global / cabinet — German |
|