| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
97% | 60 | 428 | 2,841 | 53 | 0 | 24 | 0 | |
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,067 | 17,836 | 110,871 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,007 | 97% | 17,408 | 97% | 108,030 |
| Translated | 97% | 2,007 | 97% | 17,408 | 97% | 108,030 |
| Needs editing | 1% | 7 | 1% | 71 | 1% | 423 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 24 | 1% | 180 | 1% | 1,167 |
| Untranslated strings | 2% | 53 | 2% | 357 | 2% | 2,418 |
Quick numbers
Trends of last 30 days
|
New translation Nova Global / core — German |
|
|
New string added Nova Global / core — German |
|
|
New translation Nova Global / core — German |
|
|
New string added Nova Global / core — German |
|
|
New translation Nova Global / core — German |
|
|
New string added Nova Global / core — German |
|
|
New translation Nova Global / core — German |
|
|
New string added Nova Global / core — German |
|
|
New translation Nova Global / core — German |
|
|
New string added Nova Global / core — German |
|