Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary auth | 0% | 33 | 188 | 1,119 | 33 | 0 | 0 | 0 | |
|
|||||||||
Glossary cabinet | 0% | 155 | 3,105 | 20,208 | 155 | 0 | 0 | 0 | |
|
|||||||||
Glossary core | 0% | 996 | 7,167 | 43,582 | 996 | 0 | 0 | 0 | |
|
|||||||||
Glossary send-parcel | 0% | 473 | 3,468 | 20,950 | 473 | 0 | 0 | 0 | |
|
Overview
Project website | my.nova.global |
---|---|
Project maintainers | admin AgentosUA IhorVynnyk DShesha MykolaKuhot |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,657 | 13,928 | 85,859 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 1,657 | 100% | 13,928 | 100% | 85,859 |
Quick numbers
Trends of last 30 days
AgentosUA
Resource update Nova Global / core — Thai |
|
admin
Source string changed Nova Global / core — Thai |
|
admin
Source string changed Nova Global / core — Thai |
|
admin
Source string changed Nova Global / core — Thai |
|
admin
Source string changed Nova Global / core — Thai |
|
admin
Source string changed Nova Global / core — Thai |
|
admin
Source string changed Nova Global / core — Thai |
|
admin
Source string changed Nova Global / core — Thai |
|
admin
New string added Nova Global / core — Thai |
|
admin
New string added Nova Global / core — Thai |
|
locale/core/en.json
" file was changed. 3 days ago