| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
98% | 38 | 221 | 1,414 | 32 | 0 | 24 | 0 | |
|
|
|||||||||
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,038 | 17,592 | 109,201 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,000 | 98% | 17,371 | 98% | 107,787 |
| Translated | 98% | 2,000 | 98% | 17,371 | 98% | 107,787 |
| Needs editing | 1% | 6 | 1% | 62 | 1% | 382 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 24 | 1% | 174 | 1% | 1,105 |
| Untranslated strings | 1% | 32 | 1% | 159 | 1% | 1,032 |
|
New translation Nova Global / core — Slovak |
|
|
New string added Nova Global / core — Slovak |
|
|
Translation changed Nova Global / cabinet — Slovak |
|
|
Source string changed Nova Global / cabinet — Slovak |
|
|
Source string changed Nova Global / cabinet — Slovak |
|
|
Source string changed Nova Global / cabinet — Slovak |
|
|
Translation changed Nova Global / cabinet — Slovak |
|
|
Source string changed Nova Global / cabinet — Slovak |
|
None
Automatic translation Nova Global / cabinet — Slovak |
|
|
New string added Nova Global / cabinet — Slovak |
|
None