Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global | 99% | 4 | 53 | 320 | 0 | 0 | 14 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 22,187,407 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,662 | 13,955 | 86,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,658 | 99% | 13,902 | 99% | 85,715 |
Translated | 99% | 1,658 | 99% | 13,902 | 99% | 85,715 |
Needs editing | 1% | 4 | 1% | 53 | 1% | 320 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 14 | 1% | 48 | 1% | 272 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
admin
New translation Nova Global / core — Romanian |
|
admin
New string added Nova Global / core — Romanian |
|
admin
New translation Nova Global / core — Romanian |
|
admin
New string added Nova Global / core — Romanian |
|
admin
New translation Nova Global / core — Romanian |
|
admin
New string added Nova Global / core — Romanian |
|
admin
New translation Nova Global / core — Romanian |
|
admin
New string added Nova Global / core — Romanian |
|
admin
New translation Nova Global / core — Romanian |
|
admin
New string added Nova Global / core — Romanian |
|