Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 38 | 203 | 1,283 | 31 | 0 | 23 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,034 | 17,339 | 107,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,996 | 98% | 17,136 | 98% | 106,178 |
Translated | 98% | 1,996 | 98% | 17,136 | 98% | 106,178 |
Needs editing | 1% | 7 | 1% | 74 | 1% | 451 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 23 | 1% | 143 | 1% | 902 |
Untranslated strings | 1% | 31 | 1% | 129 | 1% | 832 |
Quick numbers
Trends of last 30 days
![]() New translation Nova Global / core — Polish |
|
![]() Source string changed Nova Global / core — Polish |
|
![]() New string added Nova Global / core — Polish |
|
![]() New translation Nova Global / core — Polish |
|
![]() Source string changed Nova Global / core — Polish |
|
![]() Source string changed Nova Global / core — Polish |
|
![]() New string added Nova Global / core — Polish |
|
![]() New translation Nova Global / core — Polish |
|
![]() Suggestion added Nova Global / core — Polish |
|
![]() New string added Nova Global / core — Polish |
|