| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
11% | 1,834 | 13,863 | 85,083 | 1,833 | 0 | 58 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 34,869,275 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,067 | 17,836 | 110,871 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 233 | 22% | 3,973 | 23% | 25,788 |
| Translated | 11% | 233 | 22% | 3,973 | 23% | 25,788 |
| Needs editing | 1% | 1 | 1% | 7 | 1% | 59 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 58 | 1% | 219 | 1% | 1,249 |
| Untranslated strings | 88% | 1,833 | 77% | 13,856 | 76% | 85,024 |
Quick numbers
Trends of last 30 days
|
New string added Nova Global / core — Malay |
|
|
New string added Nova Global / core — Malay |
|
|
New string added Nova Global / core — Malay |
|
|
New string added Nova Global / core — Malay |
|
|
New string added Nova Global / core — Malay |
|
|
New string added Nova Global / core — Malay |
|
|
New string added Nova Global / core — Malay |
|
|
Source string changed Nova Global / core — Malay |
|
|
New string added Nova Global / core — Malay |
|
None
Resource update Nova Global / core — Malay |
The "
locale/core/en.json" file was changed.
4 weeks ago
|
None