Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 37 | 190 | 1,197 | 31 | 0 | 21 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,034 | 17,339 | 107,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,997 | 98% | 17,149 | 98% | 106,264 |
Translated | 98% | 1,997 | 98% | 17,149 | 98% | 106,264 |
Needs editing | 1% | 6 | 1% | 61 | 1% | 365 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 21 | 1% | 125 | 1% | 786 |
Untranslated strings | 1% | 31 | 1% | 129 | 1% | 832 |
Quick numbers
Trends of last 30 days
![]() New translation Nova Global / core — Japanese |
|
![]() Source string changed Nova Global / core — Japanese |
|
![]() New string added Nova Global / core — Japanese |
|
![]() New translation Nova Global / core — Japanese |
|
![]() Source string changed Nova Global / core — Japanese |
|
![]() Source string changed Nova Global / core — Japanese |
|
![]() New string added Nova Global / core — Japanese |
|
![]() New translation Nova Global / core — Japanese |
|
![]() Suggestion added Nova Global / core — Japanese |
|
![]() New string added Nova Global / core — Japanese |
|