| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Nova Global
|
98% | 38 | 220 | 1,397 | 32 | 0 | 22 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,038 | 17,592 | 109,201 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,000 | 98% | 17,372 | 98% | 107,804 |
| Translated | 98% | 2,000 | 98% | 17,372 | 98% | 107,804 |
| Needs editing | 1% | 6 | 1% | 61 | 1% | 365 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 22 | 1% | 155 | 1% | 986 |
| Untranslated strings | 1% | 32 | 1% | 159 | 1% | 1,032 |
|
New translation Nova Global / core — Japanese |
|
|
New string added Nova Global / core — Japanese |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
None
Automatic translation |
|
|
New string added |
|
None