Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global | 99% | 4 | 53 | 320 | 0 | 0 | 17 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,662 | 13,955 | 86,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,658 | 99% | 13,902 | 99% | 85,715 |
Translated | 99% | 1,658 | 99% | 13,902 | 99% | 85,715 |
Needs editing | 1% | 4 | 1% | 53 | 1% | 320 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 17 | 1% | 42 | 1% | 229 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
admin
New translation Nova Global / core — Japanese |
|
admin
New string added Nova Global / core — Japanese |
|
admin
New translation Nova Global / core — Japanese |
|
admin
New string added Nova Global / core — Japanese |
|
admin
New translation Nova Global / core — Japanese |
|
admin
New string added Nova Global / core — Japanese |
|
admin
New translation Nova Global / core — Japanese |
|
admin
New string added Nova Global / core — Japanese |
|
admin
New translation Nova Global / core — Japanese |
|
admin
New string added Nova Global / core — Japanese |
|