Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 38 | 209 | 1,345 | 31 | 0 | 23 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,038 | 17,592 | 109,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,000 | 98% | 17,383 | 98% | 107,856 |
Translated | 98% | 2,000 | 98% | 17,383 | 98% | 107,856 |
Needs editing | 1% | 7 | 1% | 67 | 1% | 404 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 23 | 1% | 162 | 1% | 1,040 |
Untranslated strings | 1% | 31 | 1% | 142 | 1% | 941 |
Quick numbers
17,592
Hosted words
2,038
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
—
—
Translated
—
−50%
Contributors
+33%
![]() New translation Nova Global / core — Hungarian |
|
![]() New string added Nova Global / core — Hungarian |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Automatic translation |
|
![]() New string added |
|