Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova Global
|
98% | 37 | 179 | 1,145 | 30 | 0 | 22 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,034 | 17,339 | 107,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,997 | 98% | 17,160 | 98% | 106,316 |
Translated | 98% | 1,997 | 98% | 17,160 | 98% | 106,316 |
Needs editing | 1% | 7 | 1% | 67 | 1% | 404 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 22 | 1% | 132 | 1% | 840 |
Untranslated strings | 1% | 30 | 1% | 112 | 1% | 741 |
Quick numbers
Trends of last 30 days
![]() New translation Nova Global / core — Hungarian |
|
![]() Source string changed Nova Global / core — Hungarian |
|
![]() New string added Nova Global / core — Hungarian |
|
![]() New translation Nova Global / core — Hungarian |
|
![]() Source string changed Nova Global / core — Hungarian |
|
![]() Source string changed Nova Global / core — Hungarian |
|
![]() New string added Nova Global / core — Hungarian |
|
![]() New translation Nova Global / core — Hungarian |
|
![]() Suggestion added Nova Global / core — Hungarian |
|
![]() New string added Nova Global / core — Hungarian |
|