Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary cabinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary core | 99% | 4 | 62 | 376 | 0 | 0 | 13 | 0 | |
|
|||||||||
Glossary send-parcel | 99% | 1 | 15 | 79 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | my.nova.global |
---|---|
Project maintainers | admin AgentosUA IhorVynnyk DShesha MykolaKuhot |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,657 | 13,928 | 85,859 | |||
Translated | 99% | 1,652 | 99% | 13,851 | 99% | 85,404 |
Needs editing | 1% | 5 | 1% | 77 | 1% | 455 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 13 | 1% | 38 | 1% | 206 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
AgentosUA
New translation |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|
AgentosUA
Automatic translation Nova Global / core — Estonian |
|