Most active translators
| 1. |
|
37,028 | |
| 2. |
|
7,671 | |
| 3. |
|
702 | |
| 4. |
|
202 | |
| 5. |
|
57 | |
| 6. |
|
35 | |
| 7. |
|
0 | |
| 8. |
|
0 | |
| 9. |
|
0 | |
| 10. |
|
0 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,863 | 414,023 | 2,572,021 | |||
| Source | 2,081 | 18,001 | 111,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 41,267 | 87% | 362,577 | 87% | 2,250,729 |
| Translated | 86% | 41,267 | 87% | 362,577 | 87% | 2,250,729 |
| Needs editing | 1% | 126 | 1% | 1,297 | 1% | 7,876 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 566 | 1% | 3,797 | 1% | 24,194 |
| Untranslated strings | 13% | 6,470 | 12% | 50,149 | 12% | 313,416 |
Global numbers
2
Projects
23
Languages
5
Components
11
Users
and previous 30 days
Trends of last 30 days
+50%
Projects
—
—
Languages
—
+20%
Components
—
—
Users
—
Quick numbers
414 k
Hosted words
47,863
Hosted strings
86%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%